n-Person Workshop at Technology Summit International (TSI)
Building Automation and Speed into Fire Data Analytics
Discover how automation and innovative data analytics can help fire departments improve operational efficiency, strengthen decision-making, and enhance emergency response.
This one-day, interactive workshop brings together fire data analysts, data scientists, fire service leaders, and technology providers to explore emerging tools, share practical solutions, and collaborate on advancing fire service data analysis.
Participants will examine the challenges and opportunities of developing and implementing data analytics technologies within local fire departments, with a focus on streamlining processes, accelerating access to actionable insights, and improving operational outcomes.
Join FireDAWG at TSI to exchange ideas, connect with industry experts, and help shape the future of data-driven fire and emergency services.
| Time | Session | Presenter |
|---|---|---|
| 8:00 – 8:05 AM | Welcome and Agenda Review | Jeff Dulin, IAFC; Mike Cox, Esri |
| 8:05 – 8:35 AM | NERIS Year End Analysis | Baily Scott |
| 8:35 – 8:50 AM | First Due Advanced Data Insights | Chris French |
| 8:50 – 9:05 AM | OnStar | Mitch Peterson |
| 9:05 – 9:35 AM | Company Officers Section: Learn from Every Fire | John Russ |
| 9:35 – 9:55 AM | USFA Data Projects | Craig Rollins |
| 9:55 – 10:25 AM | Denver Fire Department Presentation | Todd Bruin |
| 10:25 – 10:40 AM | Break | Networking Time |
| 10:40 – 11:10 AM | Esri Solutions for AI | Mike Cox; Lauren Voelker |
| 11:10 – 11:30 AM | ESO: Colorado Springs FD Improving Report Accuracy | Bill Gardner; Bryan Lund |
| 11:30 – 11:45 AM | US Digital Designs by Honeywell | Todd Soong |
| 11:45 AM – 12:45 PM | Lunch | Networking Time |
| 12:45 – 1:15 PM | Mexico’s Use of AI in Prefilling Incident Reports | Fernando Palacios |
| 1:15 – 1:30 PM | Peregrine | Mike Gibbens |
| 1:30 – 2:00 PM | Possible Satellite Presentation | FirstNet |
| 2:00 – 2:30 PM | Wildland Fire Technology Summit | Lori Moore-Merrell |
| 2:30 – 2:45 PM | Break | Networking Time |
| 2:45 – 3:15 PM | Colorado Fire Programs | Mike Morgan |
| 3:15 – 3:45 PM | Fairfax County 3D in the Command Post | John Morrison |
| 3:45 – 4:15 PM | Chatham County Fire Department Advances in GI… | Luke Cullen |
| 4:15 – 4:45 PM | CalFire | Mike Morlan |
| 4:45 – 5:00 PM | Wrap Up and Closing | Jeff Dulin; Mike Cox |
Are you interested in attending? Contact jduling@iafc.org


