FireDAWG Workshop Series
2023 Goals: ANALYSIS-DRIVEN DECISION-MAKING WORKSHOP SERIES
Ensure the needed people, processes, and technologies are available to support priority analytic products most relevant to the fire and emergency services.
- FRI – FireDAWG Workshop: Defining Success in Fire Analytics Products
- TSI – FireDAWG Workshop: Innovation and R&D in Fire Data Analysis

2023 Analysis-Driven Decision-Making Workshop Series
The FDAWG 2023 2-Part Workshop Series provided a forum for the community to share their knowledge and expertise, collaborate on solutions, and initiate a roadmap for the future of fire data analysis.
The workshops were be held in conjunction with the Fire-Rescue International (FRI) and Technology Summit International (TSI) conferences in August and December of 2023.
Folks were encouraged to join one or both (if available), as this was a great opportunity to learn from and network with other fire service leaders who are passionate about using data to improve fire safety.
AUGUST 15, 2023
(In-Person)
KANSAS CITY, MO
Defining Success in Fire Analytics Products
We defined common themes across People, Processes, and Technology/Data; identify best/model practices for analytic products; and identify technology gaps that are still missing within successful fire analytic products.
Thank you to those who attended our August workshop!
For additional information on the event, including the workshop PPT, scroll down to the respective events
DECEMBER 4, 2023
@ TECHNOLOGY SUMMIT INTERNATIONAL
(In-Person)
IRVING, TX
Innovation and R&D in Fire Data Analysis
We brought together fire data analysts, data scientists, and technology vendors to collaborate on the latest innovations in fire data analysis.
Together, we are driving the future of fire data analysis!
Thank you to those who attended our December workshop!
For additional information on the event, including the workshop PPT, scroll down to the respective events

FRI – FireDAWG Workshop
Defining Success in Fire Analytics Products
Are you a Fire Data Analyst, do you work with data analytics, or just interested in how innovative data analysis can result in operational improvements? Join us as we learn from members of our fire community deploying innovative analytic products.
Together, with the brightest tech vendors, we will drive the development of fire analytic technologies!
- Date: Tuesday, August 15, 2023
- Time: 8:30 am – 3:30 pm
- Location: Fire-Rescue International, Kansas City Convention Center, Kansas City, MO (exact room location TBD). For additional information on FRI and the event venue, please visit https://www.iafc.org/fri/
- Questions: Please contact GISPrograms@iafc.org
Featured Speakers & Presentations
U.S. Fire Administration
- Keynote
- NERIS Update
Chief Dan Munsey
- San Bernadino County Fire Department
Chief Bryan Norris
- San Antonio Fire Department
Mike Cox
- Director of Fire & EMS Solutions at Esri
Detailed Agenda
| Time | Presenter | Topic |
| 8:30 am – 8:40 am | Chief Donna Black, IAFC Mike Cox, Esri | Welcome, Intro, Define Workshop Objectives Themes |
| 8:40 am – 9:40 am | Eriks Gabliks, National Fire Academy Superintendent Craig Weinschenk, UL’s Fire Safety Research Institute | State of the Union on Fire Data Analysis: NERIS Update |
| 9:40 am – 9:55 am | Chief Dan Munsey, San Bernadino Fire | Innovative Technology Insights from the Field! |
| 9:55 am – 10:10 am | Mike Cox, Esri | Fire Data Analysis Lightning Talk |
| 10:10 am – 10:30 am | ———————————– | Networking Break |
| 10:30 am – 10:40 am | Bill Gardner, ESO | Impact of Covid on Where Fires Occur |
| 10:40 am – 11:10 am | Chief Bryan Norris, San Antonio Fire Department | Operationalizing Your Data |
| 11:10 am – 11:20 am | Robert Edson, Intterra | Data-Driven Resilience |
| 11:20 am – 11:30 am | Silver Sponsors | Vision for the fire services! |
| 11:30 am – 12:30 pm | ———————————– | Networking Lunch |
| 12:30 pm – 12:40 pm | Joe Powers, ESCI | Fire Data Analysis Lightning Talk |
| 12:40 pm – 12:50 pm | Kevin Collier, First Due | Data Reporting Best Practices for Fire Departments |
| 12:50 pm – 1:10 pm | John Morrison, Fairfax County Fire & Rescue | Insights from the Field! |
| 1:10 pm – 1:20 pm | Tara Erickson, Central Pierce Fire & Rescue | Insights from the Field! |
| 1:20 pm – 1:40 pm | ———————————– | Networking Break |
| 1:40 pm – 2:15 pm | Mike Cox, Esri & Jeff Dulin, IAFC | Facilitated Discussion: Define Common Themes & Drive the Process! Identify Model Practices & What are we doing really well? |
| 2:15 pm – 2:50 pm | Mike Cox, Esri & Jeff Dulin, IAFC | Facilitated Discussion: Identify Gaps What can we work towards improving? Drive the technology market! |
| 2:50 pm – 3:25 pm | Mike Cox, Esri & Jeff Dulin, IAFC | Facilitated Discussion: Next Steps What do we want this group to focus on? |
| 3:25 pm – 3:30 pm | Mike Cox, Esri & Jeff Dulin, IAFC | Wrap-Up |
Discussion Analytics
The working group engaged in 3 interactive discussions, below are the results of those discussions.
Sponsors
Participants
TSI – FireDAWG Workshop
Innovation and R&D in Fire Data Analysis
Are you a Fire Data Analyst, do you work with data analytics, or just interested in how innovative data analysis can result in operational improvements? Join us for a one-day event that will bring together fire data analysts, data scientists, and technology vendors to collaborate on the latest innovations in fire data analysis.
We will discuss the challenges and opportunities of developing and deploying fire analytic technologies.
Together, we will drive the future of fire data analysis and make a real difference in the lives of firefighters and communities.
- Date: Monday, December 4, 2023
- Time: 9:00 am – 4:00 pm.
- Location: Technology Summit International (TSI) at the Irving Convention Center in Irving, TX (500 W Las Colinas Blvd., Irving, TX 75039).
- Questions: Please contact GISPrograms@iafc.org
Participation
Detailed Agenda
The August FireDAWG workshop identified Training, Best/Proven Practices, and Data Interoperability as the top three items for the group to focus our attention on. So, we developed the below agenda around those three areas.
| Time | Presenter | Topic |
| 9:00 am – 9:10 am | Jeff Dulin, IAFC Mike Cox, Esri | Welcome |
| 9:10 am – 9:50 am | U.S. Fire Administration & Fire Safety Research Institute | NERIS: A New Era of Emergency Response Data |
| 9:50 am – 10:10 am | Chief Carpenter, Frisco Fire Department (TX) Susan Olson, City of Frisco (TX) | Visualizing Real-Time Data for Emergency Response |
| 10:10 am – 10:30 am | Mike Cox, Esri | Who Let the DAWGs Out? GIS for Fire Service Data Analysis |
| 10:30 am – 10:50 am | ———————————– | Break |
| 10:50 am – 11:00 am | Bill Gardner, ESO | Impact of Covid on Where Fires Occur |
| 11:00 am – 11:20 am | Bill Gardner, ESO | Evaluating Firefighter On-Scene Decontamination Practices |
| 11:20 am – 11:30 am | Jared Doke, NAPSG Foundation | Playing in the Sandbox: SARCOP Training Best Practices |
| 11:20 am – 11:30 am | Justin Dillard, First Due | Data Reporting Best Practices For Fire Departments |
| 11:30 am – 12:10 pm | Preet Bassi, Center for Public Safety Excellence Chief Scott Roseberry, Garland Fire Department (TX) Chief Dan Munsey, San Bernardino County Fire Protection District (CA) Chelsea Rubadou, NFPA Mike Cox, Esri (Moderator) | Data-Driven Fire Service: Raising the Bar for Professional Qualifications |
| 12:10 pm – 1:10 pm | ———————————– | Lunch |
| 1:10 pm – 1:20 pm | Robert Edson, Intterra | What’s our mission?…The usability of data to save lives every day |
| 1:20 pm – 1:40 pm | Chief Craig Rollins, Castle Rock Fire and Rescue (CO) | From Data to Decision: Telling the Story of Fire Data Analysis |
| 1:40 pm – 2:10 pm | Breakout Groups & Facilitated Discussions | Data Interoperability Challenge |
| 2:10 pm – 2:40 pm | Breakout Groups & Facilitated Discussions | Best Practices Library Workshop |
| 2:40 pm – 2:55 pm | ———————————– | Break |
| 2:55 pm – 3:25 pm | Breakout Groups & Facilitated Discussions | Fire Data Analysis Training Needs Assessment |
| 3:25 pm – 3:55 pm | Vendor Panel | Industry Leaders Respond: What We Heard and How We’re Taking Action |
| 3:55 pm – 4:05 pm | Jeff Dulin, IAFC Mike Cox, Esri Marcus Claycomb, Panasonic | Closing |
| 4:05 pm – 5:30 pm | ———————————– | Happy Hour hosted by Panasonic! |
Discussion Analytics
The working group engaged in 3 interactive discussions, below are the results of those discussions.

