IAFC Membership Dues

*Prices may vary due to calendar year membership and prorated billing.

Full (Regular), Associate & Departmental Affiliate Basic
Divisions IAFC Dues Division Dues Total w/New Member Fee Total w/o New Member Fee IAFC Dues Division Dues Total IAFC Dues Division Dues Total w/New Member Fee Total w/o New Member Fee
Canadian $195 $10 $230 $205 $77.50 $20 $97.50 $103 $10 $138 $113
Eastern $195 $20 $240 $215 $77.50 $20 $97.50 $103 $20 $148 $123
Great Lakes $195 $40 $260 $235 $77.50 $40 $117.50 $103 $40 $168 $143
International $195 $33 $253 $228 $77.50 $20 $97.50 $103 $33 $161 $136
Missouri Valley $195 $20 $240 $215 $77.50 $20 $97.50 $103 $20 $148 $123
New England $195 $35 $255 $230 $77.50 $20 $97.50 $103 $35 $163 $138
Southeastern $195 $30 $250 $225 $77.50 $20 $97.50 $103 $30 $158 $133
Southwestern $195 $50 $270 $245 $77.50 $50 $127.50 $103 $50 $178 $153
Western $195 $65 $285 $260 $77.50 $20 $97.50 $103 $30 $158 $133
No Division $195 $ - $220 $195 $77.50 $ - $77.50 $103 $ - $128 $103
Have a question? Want to join by phone?
(toll free)
  866-385-9110
  Monday – Friday
(9 AM – 5 PM Eastern)
You are not logged in.